Membership
Membership Options
Membership unlocks the value of Sustainable Purchasing Leadership Council tools, services, and resources for your entire company or organization. All employees in member organizations have full access to SPLC's Member Benefits. Membership dues are based on the type and size of your organization (see categories below). Applicants must comply with SPLC's Membership Agreement, Membership Policies & Procedures, Conflict of Interest, and Code of Conduct in order to be considered for membership.
Questions or want to learn more before you apply? Contact us or attend an Introduction to SPLC Membership demo.
CORPORATE DUES | 2025 Dues |
Revenue less than $5M | $600 |
Revenue from $5M to less than $25M | $1,200 |
Revenue from $25M to less than $250M | $3,600 |
Revenue $250M to less than $1B | $4,800 |
Revenue from $1B to less than $5B | $6,500 |
Revenue from $5B to less than $10B | $8,300 |
Revenue $10B or greater | $9,500 |
GOVERNMENT DUES | 2025 Dues |
Budget/Annual Spend less than $250M | $1,200 |
Budget/Annual Spend from $250M to less than $1B | $1,900 |
Budget/Annual Spend from $1B to less than $5B | $3,300 |
Budget/Annual Spend $5B or greater | $5,900 |
EDUCATIONAL INSTITUTION DUES | 2025 Dues |
Budget/Annual Spend less than $250M | $1,200 |
Budget/Annual Spend from $250M to less than $1B | $1,900 |
Budget/Annual Spend from $1B to less than $5B | $3,300 |
Budget/Annual Spend $5B or greater | $5,900 |
NON-PROFIT DUES | 2025 Dues |
Revenue/Assets* under $5M | $600 |
Revenue/Assets* from $5M to less than $25M | $1,200 |
Revenue/Assets* from $25M to less than $250M | $3,600 |
Revenue/Assets* from $250M and less than $1B | $4,800 |
Revenue/Assets* from $1B to less than $5B | $6,500 |
Revenue/Assets from $5B to less than $10B | $8,300 |
Revenue/Assets of $10B or greater | $9,500 |
The SPLC community benefits from a consistent, engaged membership. To foster this consistency, we offer members 10% off a 3-year membership. For example, if a corporate member with an annual revenue of $2B – annual dues of $6,500 – chooses to pay for membership one year at a time, they would pay $19,500 over 3 years. If that same member chooses to pay for 3 years of membership up front, they would pay $17,550 – a savings of $1,950. If you are interested in establishing membership on a 3-year term, please contact us at membership@sustainablepurchasing.org.